全体での集合写真
B4とM2の先輩方ご卒業おめでとうございます!!

桜の下での写真撮影
桜が綺麗ですね!

第59回NMR討論会(2020)にて
岡部さんがポスター賞を受賞しました!

Latest Information
Date | content |
---|---|
2021.3.26 | M2 student (Kousuke,Kentaro,Kenta and Lillo) and B4 (Hibikki and kouhei) graduated !! |
2021.2.22 | B4 students (hibikki, Kouhei) finished their thesis defenses on Zoom! |
2021.2.3 | M2 students (Kousuke, Kenta, Kentaro, and Lillo) finished their thesis defenses on Zoom! |
2020.12.12 | M1 student,Aritake finished their thesis defenses on Zoom! |
2020.11.19 | Ryotaro (M2) won the Young Poster Award at the 59th Annual Meetings of the NMR Society of Japan (2020)! Congrats, Ryotaro!! |
2020.10.27 | 理研NMR施設の松永さんとの新規CP法に関する共同研究が J. Magn. Reson. 誌に受理されました! |
2020.10.26 | New member, Tatsuhiro (B3) and Fumito (B3), joined the group! |
2020.9.2 | 理研NMR施設の大山さん、イタリア工科大学(IIT)との国際共同研究が東工大プレスリリース配信されました! 「タンパク質を増やす秘訣に迫る —翻訳を促進するノンコーディングRNAの2次構造を決定—」 |
2020.8.6 | M1student Okabe finished their mid thesis defenses on Zoom and receive award ! |
2020.4.2 | New member, Nami (M1), joined the group! |
2020.3.26 | Fumiya (Bachelor), Takaya, Ryo, Yuki (Master), and Isamu (Doctor) received their degrees! |
2020.2.27 | B4 student,Sano finished their thesis defenses on Zoom! |
2020.2.7 | M2 students (Takaya, Ryo, and Yuki) finished their thesis defenses! |
2019.12.20 | 博士課程の松田くんの、アルツハイマー病に関わるアミロイドβ線維が毒性の高い球状オリゴマーから形成される過程を固体NMRで追跡した論文が J. Biol. Chem. 誌に受理されました!松田くん、おめでとう!”Publications”を更新しました。 |
2019.12.14 | M1(柏原くん、中田くん、藤田くん、Lillo)の4人が修士論文中間発表会でポスター発表を無事終えました! |
2019.11.10 | 石井教授と学生7人が 第58回NMR討論会 (2019) (Nov. 7–9, 2019, 川崎)で発表しました! |
2019.10.30 | New member, Kouhei (B3) and Hibiki (B3), joined the group! |
2019.9.21 | Joined RIKEN Yokohama Open Day as host! |
2019.9.7 | Prof. Ishii and M2 students (Takaya, Ryo, and Yuki) joined EUROISMAR 2019 (Aug. 25–30, 2019, Berlin, Germany)and made presentations there! |
2019.7.11 | "Research" updated! |
2019.6.3 | New member, Dr. Shigemitsu (PD), joined the group! |
2019.4.10 | New member, Lillo (M1), joined the group! |
2019.1.31 | An article published last year was selected as "Most-read Publication Award 2018" in J. Magn. Reson.! |
2018.10.16 | Site open! |
TOP